Imigaqo yoyilo lokukhanyisa intsimi yeHockey: umgangatho wokukhanyisa ubukhulu becala uxhomekeke kwinqanaba lokukhanyisa, ukufana kunye nokulawulwa kwe-glare.
Kufuneka kuthathelwe ingqalelo ukuba ukukhanya kwayo okuphumayo kuncitshiswe ngenxa yothuli okanye ukukhanya kokukhanya.Ukunciphisa ukukhanya kuxhomekeke kwindawo yofakelo yeemeko ze-ambient kunye nohlobo lomthombo wokukhanya okhethiweyo, ngoko ke ukukhanya kokuqala kulungele amaxesha angama-1.2 ukuya ku-1.5 ukukhanya okucetyiswayo.
IIMFUNO ZOKUKHANYA
Imigangatho yokukhanyisa kwibala lehoki ilapha ngezantsi.
Inqanaba | Iifuctions | Luminance(lux) | Ukufana kokukhanya | Umthombo wokukhanya | Isalathiso soMbane (GR) | |||||
Eh | Evmai | Uh | Uvmai | Ra | Tcp(K) | |||||
U1 | U2 | U1 | U2 | |||||||
Ⅰ | Ukuqeqesha kunye nokuzonwabisa | 250/200 | - | 0.5 | 0.7 | - | - | ﹥20 | ﹥2000 | ﹤50 |
Ⅱ | Ukhuphiswano lweKlabhu | 375/300 | - | 0.5 | 0.7 | - | - | ﹥65 | ﹥4000 | ﹤50 |
Ⅲ | Ukhuphiswano lwesizwe nolwamazwe ngamazwe | 625/500 | - | 0.5 | 0.7 | - | - | ﹥65 | ﹥4000 | ﹤50 |
Usasazo lukamabonakude | Umgama omncinci≥75m | - | 1250/1000 | 0.5 | 0.7 | 0.4 | 0.6 | ﹥65 (90) | ﹥4000/5000 | ﹤50 |
Umgama omncinci≥150m | - | 1700/1400 | 0.5 | 0.7 | 0.4 | 0.6 | ﹥65 (90) | ﹥4000/5000 | ﹤50 | |
Enye imeko | - | 2250/2000 | 0.7 | 0.8 | 0.6 | 0.7 | ≥90 | ﹥5000 | ﹤50 |
INGCEBISO YOKUFAKA
Ilitha lixhomekeke kubuninzi bokukhanya, kwicala lentelekelelo, ubungakanani, indawo yokujonga kunye nokukhanya kwendawo.Enyanisweni, ubuninzi bezibane bunxulumene nobuninzi beeauditoriums.
Ukuthetha ngokufanelekileyo, ukufakwa okulula kwendawo yoqeqesho kwanele.Nangona kunjalo, kwiinkundla ezinkulu, kuyimfuneko ukufaka izibane ezininzi ngokulawula umqadi ukufezekisa ukukhanya okuphezulu kunye nokukhanya okuphantsi.Ilitha alichaphazeli iimbaleki nababukeli kuphela, kodwa linokubakho ngaphandle kwebala lemidlalo.Nangona kunjalo, musa ukuphosa ukukhanya kwiindlela ezingqongileyo okanye uluntu.
Ixesha lokuposa: May-09-2020